Rubber Shoes
Safety Boots
AO012 Oil Resistant Safety Boots |
|||||||||||||
Color | Black | ||||||||||||
Size |
(EEE)
(EE)
|
||||||||||||
Accessories : Size adjuster 1pair 【Information about the attached size adjuster】 |
Features |
• Nitrile rubber resistant to oil is used for whole footwear. • Toe protection is in accordance with JIS T 8101 All rubber safety boots Type S (For standard work) . |
Applications |
• Manufacturing • Construction |
Specification | Standard | JIS T 8101 All rubber safety boots Type S (For standard work) |
Standard Weight | approx. 1,500g/one pair (Size 26.0cm) |
Shoes Size Conversion Table
Size | Height | Top-line | Width | |||
---|---|---|---|---|---|---|
JPN | U.S. | U.K. | EUR | |||
23.0 | 5.0 | 4.5 | 36 | 30.0cm | 34.0cm | 24.3cm |
24.0 | 6.0 | 5.5 | 38 | 30.0cm | 35.0cm | 24.9cm |
25.0 | 7.0 | 6.5 | 40 | 30.0cm | 38.0cm | 25.5cm |
26.0 | 8.0 | 7.5 | 42 | 30.0cm | 39.0cm | 26.1cm |
27.0 | 9.0 | 8.5 | 44 | 30.0cm | 39.5cm | 26.7cm |
28.0 | 10.0 | 9.5 | 46 | 30.0cm | 40.0cm | 27.3cm |
29.0 | 11.0 | 10.5 | 48 | 30.0cm | 41.5cm | 27.9cm |
30.0 | 12.0 | 11.5 | 50 | 30.0cm | 42.0cm | 28.5cm |
32.0 | 14.0 | 13.5 | 54 | 30.0cm | 42.0cm | 29.1cm |
※Each dimension is measurements of a last.