Rubber Shoes
Safety Cold Weather Boots
AC081 Safety Boots #800 |
|||||||||||||
Color | Yellow (AC081) | ||||||||||||
Size |
(EEE)
|
||||||||||||
Features |
• Cold weather safety boots applied 5mm urethane sponge lining. • With hood preventing soil or dirt inside. • Non-metallic toe cap. (complied with JIS T 8101 Standard work) • It prevents clogged snow with the outsole originally developed. |
Applications |
• Manufacturing • Construction • Transportation・Warehouse operations |
Specification | Standard | JIS T 8101 S (Standard work) |
Standard Weight | approx. 930g/half pair (Size 26.0cm) |
Shoes Size Conversion Table
Size | Height | Hood Height | Top-line | Width | |||
---|---|---|---|---|---|---|---|
JPN | U.S. | U.K. | EUR | ||||
24.0 | 6.0 | 5.5 | 38 | 36.0cm | 8.5cm | 38.0cm | 24.9cm |
25.0 | 7.0 | 6.5 | 40 | 36.0cm | 8.5cm | 39.0cm | 25.5cm |
26.0 | 8.0 | 7.5 | 42 | 37.0cm | 8.5cm | 39.0cm | 26.1cm |
27.0 | 9.0 | 8.5 | 44 | 37.0cm | 8.5cm | 41.0cm | 26.7cm |
28.0 | 10.0 | 9.5 | 46 | 37.0cm | 8.5cm | 41.0cm | 27.3cm |
29.0 | 11.0 | 10.5 | 48 | 37.0cm | 8.5cm | 42.0cm | 27.9cm |
30.0 | 12.0 | 11.5 | 50 | 37.0cm | 8.5cm | 42.0cm | 28.5cm |
※Each dimension is measurements of a last.