Rubber Shoes
Chest Wader
ND010 Chest Wader |
|||||||
Color | Black | ||||||
Size |
(EE)
|
||||||
Features |
• All rubber structure is SHIBATA’s original. • The standard item applied for various environments is improved in functionality, adjustability and lightweight. • It is washable to keep inside clean and dries easily. |
Applications |
• Construction • Marine・Fishery industries |
Specification | Standard | --- |
Standard Weight | approx. 3,500g/one pair (Size 26.0cm) |
Shoes Size Conversion Table
Size | Inseam | Waist Circumference |
Height | Width | |||
---|---|---|---|---|---|---|---|
JPN | U.S. | U.K. | EUR | ||||
24.0 | 6.0 | 5.5 | 38 | 72.5cm | 120cm | 126cm | 24.3cm |
25.0 | 7.0 | 6.5 | 40 | 78.5cm | 120cm | 132cm | 24.9cm |
25.5 | 7.5 | 7 | 41 | 78.5cm | 120cm | 132cm | 25.2cm |
26.0 | 8.0 | 7.5 | 42 | 78.5cm | 120cm | 132cm | 25.5cm |
27.0 | 9.0 | 8.5 | 44 | 78.5cm | 120cm | 132cm | 26.1cm |
28.0 | 10.0 | 9.5 | 46 | 78.5cm | 120cm | 132cm | 26.7cm |
※Each dimension is measurements of a last.